• YARIM ALTIN
    13.672,00
    % 1,21
  • AMERIKAN DOLARI
    38,3128
    % 0,02
  • € EURO
    43,6828
    % 0,69
  • £ POUND
    51,0562
    % 0,35
  • ¥ YUAN
    5,2503
    % -0,01
  • РУБ RUBLE
    0,4615
    % -0,20
  • BITCOIN/TL
    3543792,182
    % -1,02
  • BIST 100
    9.345,31
    % 0,36

CANLI BORSA

Menkul Fiyat % Zaman
AEFES 168,00 -0,18 10:13:33
AGHOL 279,75 -0,18 10:13:34
AGROT 7,80 0,26 10:13:23
AHGAZ 21,80 0,65 10:13:23
AKBNK 51,15 1,49 10:13:33
AKSA 9,99 -0,60 10:13:37
AKSEN 31,86 -0,19 10:13:25
ALARK 99,60 0,91 10:13:37
ALFAS 46,40 -0,43 10:13:36
ALTNY 78,25 -0,70 10:13:28
ANHYT 85,15 -2,46 10:13:24
ANSGR 86,75 -0,12 10:13:36
ARCLK 121,00 -0,49 10:13:29
ARDYZ 24,08 -0,41 10:13:18
ASELS 133,10 1,06 10:13:36
ASTOR 95,95 -0,52 10:13:35
AVPGY 53,50 0,38 10:13:23
BERA 15,16 0,07 10:13:34
BIMAS 449,50 0,17 10:13:34
BRSAN 360,75 0,14 10:13:37
BRYAT 1.874,00 -0,37 10:13:37
BSOKE 18,99 -0,68 10:13:33
BTCIM 5,25 0,38 10:13:28
CANTE 1,70 0,00 10:13:36
CCOLA 52,80 0,00 10:13:29
CIMSA 49,70 2,22 10:13:33
CLEBI 2.735,00 -3,87 10:13:35
CWENE 16,22 0,37 10:13:36
DOAS 213,00 -0,93 10:13:33
DOHOL 15,96 0,19 10:13:25
ECILC 44,54 0,23 10:12:46
EFORC 83,85 -1,35 10:13:23
EGEEN 9.162,50 1,13 10:13:21
EKGYO 12,08 2,03 10:13:37
Menkul Fiyat % Zaman
ENERY 4,38 -1,79 10:13:36
ENJSA 56,65 -0,18 10:13:32
ENKAI 62,25 1,38 10:13:24
EREGL 21,56 1,41 10:13:36
EUPWR 26,42 0,00 10:13:32
FROTO 914,50 0,05 10:13:28
GARAN 101,70 0,39 10:13:23
GESAN 41,52 -0,57 10:13:36
GOLTS 408,25 3,35 10:13:32
GRTHO 334,25 1,60 10:13:25
GSRAY 2,15 1,90 10:13:26
GUBRF 292,00 -0,43 10:13:33
HALKB 20,00 0,10 10:13:18
HEKTS 3,16 0,64 10:13:25
IEYHO 11,52 -3,19 10:13:33
ISCTR 10,72 0,85 10:13:31
ISMEN 37,06 0,65 10:13:26
KARSN 10,32 0,39 10:13:37
KCAER 12,94 0,15 10:13:34
KCHOL 144,30 -0,62 10:13:37
KONTR 27,08 -0,29 10:13:32
KONYA 6.450,00 4,45 10:13:27
KOZAA 92,35 0,65 10:13:23
KOZAL 27,88 0,00 10:13:18
KRDMD 24,18 1,77 10:13:32
KTLEV 73,25 -0,81 10:13:33
LMKDC 30,08 2,66 10:13:29
MAGEN 26,76 -0,59 10:13:23
MAVI 32,34 -50,25 10:13:36
MGROS 478,75 -0,05 10:13:27
MIATK 34,44 -0,92 10:13:37
MPARK 324,25 -1,14 10:13:08
OBAMS 68,20 -1,02 10:13:25
ODAS 4,92 0,00 10:13:36
Menkul Fiyat % Zaman
OTKAR 387,75 -1,52 10:13:17
OYAKC 28,18 4,29 10:13:35
PASEU 61,15 -0,57 10:13:33
PETKM 16,58 0,79 10:13:21
PGSUS 245,20 0,20 10:13:34
RALYH 108,80 -0,09 10:13:26
REEDR 11,54 0,00 10:13:17
RYGYO 13,08 -0,46 10:13:36
SAHOL 76,60 -0,13 10:13:34
SASA 4,09 0,00 10:13:28
SELEC 64,00 0,00 10:13:18
SISE 34,86 0,11 10:13:29
SKBNK 5,00 0,00 10:12:48
SMRTG 30,98 -0,39 10:13:36
SOKM 37,38 -0,21 10:13:31
TABGD 169,70 -0,59 10:13:36
TAVHL 232,90 1,61 10:13:32
TCELL 92,95 0,92 10:13:32
THYAO 320,50 0,16 10:13:35
TKFEN 145,70 -0,27 10:13:29
TOASO 188,70 0,11 10:13:36
TSKB 10,44 0,38 10:13:19
TTKOM 55,85 1,18 10:13:35
TTRAK 642,00 -0,62 10:13:19
TUPRS 124,30 -0,16 10:13:36
TURSG 18,79 1,90 10:13:32
ULKER 109,40 0,37 10:13:28
VAKBN 20,54 0,49 10:13:31
VESTL 44,88 0,13 10:13:27
YEOTK 44,34 -0,58 10:13:33
YKBNK 23,40 0,00 10:13:33
ZOREN 3,26 0,31 10:13:19